Doctor of Veterinary Medicine Estimated Cost of Attendance
The charts below list estimated annual expenses for full-time DVM students:
Living On or Off Campus
The chart below lists estimated annual expenses for full-time DVM students living on or off campus. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single-term enrollment:
First-Year Students
Academic Year 2023-24
Academic Year 2023-24 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $24,985 | $55,674 |
Books & Supplies | $1,445 | $1,445 |
Living Expenses | $15,263 | $15,263 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $304 | $304 |
TOTAL | $46,663 | $77,352 |
Academic Year 2024-25
Academic Year 2024-25 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $25,244 | $56,732 |
Books & Supplies | $1,471 | $1,471 |
Living Expenses | $16,078 | $16,078 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $380 | $380 |
TOTAL | $47,839 | $79,327 |
Second-Year Students
Academic Year 2023-24
Academic Year 2023-24 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $19,985 | $50,674 |
Books & Supplies | $1,996 | $1,996 |
Living Expenses | $15,263 | $15,263 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $304 | $304 |
TOTAL | $42,214 | $72,903 |
Academic Year 2024-25
Academic Year 2024-25 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $25,244 | $56,732 |
Books & Supplies | $2,032 | $2,032 |
Living Expenses | $16,078 | $16,078 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $380 | $380 |
TOTAL | $48,400 | $79,888 |
Academic Year 2023-24
Academic Year 2023-24 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $19,985 | $50,674 |
Books & Supplies | $1,103 | $1,103 |
Living Expenses | $15,263 | $15,263 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $304 | $304 |
TOTAL | $41,321 | $72,010 |
Academic Year 2024-25
Academic Year 2024-25 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $20,244 | $51,732 |
Books & Supplies | $1,123 | $1,123 |
Living Expenses | $16,078 | $16,078 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $380 | $380 |
TOTAL | $42,491 | $73,979 |
Living On or Off Campus With Dependents
The chart below lists estimated annual expenses for full-time DVM students living on or off campus with dependents. The figures below are for full-time fall and spring semester enrollment and will be adjusted for less-than-full-time or single-term enrollment:
First-Year Students
Academic Year 2023-24
Academic Year 2023-24 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $24,985 | $55,674 |
Books & Supplies | $1,445 | $1,445 |
Living Expenses | $18,061 | $18,061 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $304 | $304 |
TOTAL | $49,461 | $80,150 |
Academic Year 2024-25
Academic Year 2024-25 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $25,244 | $56,732 |
Books & Supplies | $1,471 | $1,471 |
Living Expenses | $18,868 | $18,868 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $380 | $380 |
TOTAL | $50,629 | $82,117 |
Second-Year Students
Academic Year 2023-24
Academic Year 2023-24 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $19,985 | $50,674 |
Books & Supplies | $1,996 | $1,996 |
Living Expenses | $18,061 | $18,061 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $304 | $304 |
TOTAL | $45,012 | $75,701 |
Academic Year 2024-25
Academic Year 2024-25 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $25,244 | $56,732 |
Books & Supplies | $2,032 | $2,032 |
Living Expenses | $18,868 | $18,868 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $380 | $380 |
TOTAL | $51,190 | $82,678 |
Academic Year 2023-24
Academic Year 2023-24 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $19,985 | $50,674 |
Books & Supplies | $1,103 | $1,103 |
Living Expenses | $18,061 | $18,061 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $304 | $304 |
TOTAL | $44,119 | $74,808 |
Academic Year 2024-25
Academic Year 2024-25 | North Carolina Residents | Out-of-State Residents |
---|
Tuition & Fees | $20,244 | $51,732 |
Books & Supplies | $1,123 | $1,123 |
Living Expenses | $18,868 | $18,868 |
Personal/Travel Expenses | $4,666 | $4,666 |
Loan Fees | $380 | $380 |
TOTAL | $45,281 | $76,769 |
Note
- Indicated costs are good faith estimates. Tuition and fees are finalized with the NC Legislature vote in late summer.
Student Services Center
Harris Hall
2831 Thurman Drive
Raleigh, North Carolina 27695
Hours:
Monday - Friday
8:00 a.m. - 5:00 p.m.
CAMPUS MAP
- Calendars
- MyPack Portal
- Policies, Regulations & Rules
- Non-Degree Studies
- Veterans Education
- Summer Sessions
- Parents and Families Services
- Undergraduate Admissions
- The Graduate School
- University Housing
- University Dining
- Contact Us
- Consumer Information
- Privacy